Annual Return
FORM NO. MGT 9
EXTRACT OF ANNUAL RETURN- EAUDIT TECH SOLUTIONS PRIVATE LIMITED
As on financial year ended on 31/03/2025
Pursuant to Section 92 (3) of the Companies Act, 2013 and rule 12(1) of the Company (Management & Administration) Rules, 2014.
I. Registration & Other Details:
| CIN | U72900KL2020PTC065897 | |
| Registration Date | 23/11/2020 | |
| Name of the Company | EAUDIT TECH SOLUTIONS PRIVATE LIMITED | |
|
Category Sub-category of the Company |
Company Limited by Shares Indian Non-Government Company |
|
| Address of the Registered office & contact details | Door No. 23/1113 & 1114, Second Floor, Palakkad Taluk, N S S Union Building, Fort Maidan, Palakkad – 678001 | |
| Whether listed company | Unlisted | |
| Name, Address & contact details of the Registrar & Transfer Agent, if any. | Not Applicable |
II. Principal Business Activities of The Company
(All the business activities contributing 10 % or more of the total turnover of the company shall be stated)
| S. No. | Name and Description of main products / services | NIC Code of the Product/service | % to total turnover of the company |
| 1 | Other information & communication service activities | J8 | 0% |
III. Particulars Of Holding, Subsidiary and Associate Companies
(All the business activities contributing 10 % or more of the total turnover of the company shall be stated)
| S.N | Name & Address of the Company | CIN/ GLN | Holding/ Subsidiary or Associate | % of shares held | Applicable Section |
| 1 | Nil | Nil | Nil | Nil | Nil |
IV. SHARE HOLDING PATTERN (Equity Share Capital Breakup as percentage of Total Equity)
Category-wise Share Holding
| Category of Shareholders | No. of Shares held at the beginning of the year [As on 31-March-2024 ] | No. of Shares held at the end of the year [As on 31-March-2025] | % Change during the year |
||||||
| Demat | Physical | Total | % of Total Shares | Demat | Physical | Total | % of Total Shares | ||
| A. Promoters | |||||||||
| (1) Indian | |||||||||
| a)Individual/ HUF | nil | 10000 | 10000 | 100% | nil | 10000 | 10000 | 100% | 0% |
| b) Central Govt | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| c) State Govt(s) | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| d) Bodies Corp. | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| e) Banks / FI | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| f) Any other | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Sub Total –A1 | nil | 10000 | 10000 | 100% | nil | 10000 | 10000 | 100% | 0% |
| (2) Foreign | |||||||||
|
nil | nil | nil | nil | nil | nil | nil | nil | nil |
|
nil | nil | nil | nil | nil | nil | nil | nil | nil |
|
nil | nil | nil | nil | nil | nil | nil | nil | nil |
|
nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Sub Total –A2 | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Total shareholding of Promoter (A) | nil | 10000 | 10000 | 100% | nil | 10000 | 10000 | 100% | 0% |
| B. Public Shareholding | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| 1. Institutions | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| a) Mutual Funds | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| b) Banks / FI | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| c) Central Govt | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| d) State Govt(s) | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| e)Venture Capital Funds | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| f)Insurance Companies | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| g) FIIs | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| h)Foreign Venture Capital Funds | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| i)Others (specify) | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Sub-total (B) (1):- | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| 2. Non-Institutions | |||||||||
| a) Bodies Corp. | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| i) Indian | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| ii) Overseas | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| b) Individuals | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| i)Individual shareholders holding nominal share capital upto Rs. 1 lakh | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| ii)Individual shareholders holding nominal share capital in excess of Rs 1 lakh | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| c)Others (specify) | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Non Resident Indians | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Overseas Corporate Bodies | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Foreign Nationals | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Clearing Members | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Trusts | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Foreign Bodies – D R | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Sub-total (B)(2):- | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Total Public Shareholding (B)=(B)(1)+ (B)(2) | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| C. Shares held by Custodian for GDRs & ADRs | nil | nil | nil | nil | nil | nil | nil | nil | nil |
| Grand Total (A+B+C) | nil | 10000 | 10000 | 100% | nil | 10000 | 10000 | 100% | 0% |
B) Shareholding of Promoter-
| SN | Shareholder’s Name | Shareholding at the beginning of the year | Shareholding at the end of the year | % change in share holding | ||||
| No. of Shares | % of total Shares of the company | % of Shares Pledged / encumbered to total shares | No. of Shares | % of total Shares of the company | % of Shares Pledged / encumbered to total shares | |||
| 1 | Vimal Venu | 5000 | 50% | nil | 5000 | 50% | nil | 0 |
| 2 | Kottappallam Krishnan Praveen | 5000 | 50% | nil | 5000 | 50% | nil | 0 |
C) Change in Promoters’ Shareholding (please specify, if there is no change)
| SN | Particulars | Shareholding at the beginning of the year | Shareholding at the end of the year | ||
| No. of shares |
% of total shares |
No. of shares |
% of total shares |
||
| At the beginning of the year | 10000 | 100% | 10000 | 100% | |
| Date wise Increase / Decrease in Promoters Shareholding during the year specifying the reasons for increase /decrease (e.g. allotment / transfer / bonus/ sweat equity etc): | —- | —- | —- | —- | |
| At the end of the year | 10000 | 100% | 10000 | 100% | |
D) Shareholding Pattern of top ten Shareholders:
(Other than Directors, Promoters and Holders of GDRs and ADRs):
| SN | Name of the shareholder |
Shareholding at the beginning of the year |
Date wise Increase / Decrease in Promoters Shareholding during the year with reasons |
Shareholding at the end of the year |
Cumulative Shareholding during the year |
|||
| No. of shares |
% of total shares of the company |
No. of shares |
% of total shares of the company |
No. of shares |
% of total shares of the company |
|||
| nil | nil | nil | nil | nil | nil | nil | nil | |
| TOTAL | nil | nil | nil | nil | nil | nil | nil | |
E) Shareholding of Directors and Key Managerial Personnel:
| SN | Name of the shareholder |
Shareholding at the beginning of the year |
Date wise Increase / Decrease in Promoters Shareholding during the year with reasons |
Shareholding at the end of the year |
Cumulative Shareholding during the year |
|||
| No. of shares |
% of total shares of the company |
No. of shares |
% of total shares of the company |
No. of shares |
% of total shares of the company |
|||
| 1 | Vimal Venu | 5000 | 50% | nil | 5000 | 50% | 5000 | 50% |
| 2 | Kottappallam Krishnan Praveen | 5000 | 50% | nil | 5000 | 50% | 10000 | 100% |
| TOTAL | 10000 | 100% | nil | 10000 | 100% | 10000 | 100% | |
V) Indebtedness
Indebtedness of the Company including interest outstanding/ accrued but not due for payment.
| Secured Loans excluding deposits | Unsecured Loans | Deposits | Total Indebtedness | |
| Indebtedness at the beginning of the financial year | ||||
| i) Principal Amount | 0.00 | 12,76,757.00 | 0.00 | 12,76,757.00 |
| ii) Interest due but not paid | 0.00 | 0.00 | 0.00 | 0.00 |
| iii) Interest accrued but not due | 0.00 | 0.00 | 0.00 | 0.00 |
| Total (i+ii+iii) | 0.00 | 12,76,757.00 | 0.00 | 12,76,757.00 |
| Change in Indebtedness during the financial year | ||||
| * Addition | 0.00 | 41,800.00 | 0.00 | 41,800.00 |
| * Reduction | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Change | 0.00 | 41,800.00 | 0.00 | 41,800.00 |
| Indebtedness at the end of the financial year | ||||
| i) Principal Amount | 0.00 | 13,18,557.00 | 0.00 | 13,18,557.00 |
| ii) Interest due but not paid | 0.00 | 0.00 | 0.00 | 0.00 |
| iii) Interest accrued but not due | 0.00 | 0.00 | 0.00 | 0.00 |
| Total (i+ii+iii) | 0.00 | 13,18,557.00 | 0.00 | 13,18,557.00 |
VI. Remuneration of Directors And Key Managerial Personnel
A. Remuneration to Managing Director, Whole-time Directors and/or Manager:
| SN. | Particulars of Remuneration | |||
| Total Amount | ||||
| 1 | Gross salary | 0.00 | 0.00 | 0.00 |
| (a) Salary as per provisions contained in section 17(1) of the Income-tax Act, 1961 | nil | nil | nil | |
| (b) Value of perquisites u/s 17(2) Income-tax Act, 1961 | nil | nil | nil | |
| (c) Profits in lieu of salary under section 17(3) Income- tax Act, 1961 | nil | nil | nil | |
| 2 | Stock Option | nil | nil | nil |
| 3 | Sweat Equity | nil | nil | nil |
| 4 | Commission-as % of profit – others, specify… |
nil | nil | nil |
| 5 | Others, please specify | nil | nil | nil |
|
Total (A)
|
0.00 | nil | 0.00 | |
| Ceiling as per the Act | NA | NA | NA | |
B. Remuneration to other directors
| SN. | Particulars of Remuneration | Name of the Directors | Total Amount | |
| —– | —- | |||
| 1 | Independent Directors | nil | nil | nil |
| Fee for attending board committee meetings | nil | nil | nil | |
| Commission | nil | nil | nil | |
| Others, please specify | nil | nil | nil | |
| Total (1) | nil | nil | nil | |
| 2 | Other Non-Executive Directors | — | — | — |
| Fee for attending board committee meetings | nil | nil | nil | |
| Commission | nil | nil | nil | |
| Others, please specify | 0.00 | 0.00 | 0.00 | |
| Total (2) | 0.00 | 0.00 | 0.00 | |
| Total (B)=(1+2) | 0.00 | 0.00 | 0.00 | |
| Total Managerial Remuneration |
0.00 | 0.00 | 0.00 | |
| Overall Ceiling as per the Act | NA | NA | NA | |
C. Remuneration to Key Managerial Personnel other than Md/Manager/WTD
| SN | Particulars of Remuneration | Key Managerial Personnel | |||
| CEO | CS | CFO | Total | ||
| 1 | Gross salary | ||||
| (a) Salary as per provisions contained in section 17(1) of the Income-tax Act, 1961 | nil | nil | nil | nil | |
| (b) Value of perquisites u/s 17(2) Income-tax Act, 1961 | nil | nil | nil | nil | |
| (c) Profits in lieu of salary under section 17(3) Income-tax Act, 1961 | nil | nil | nil | nil | |
| 2 | Stock Option | nil | nil | nil | nil |
| 3 | Sweat Equity | nil | nil | nil | nil |
| 4 | Commission | nil | nil | nil | nil |
| – as % of profit | nil | nil | nil | nil | |
| others, specify… | nil | nil | nil | nil | |
| 5 | Others, please specify | nil | nil | nil | nil |
| Total | nil | nil | nil | nil | |
VII. PENALTIES / PUNISHMENT/ COMPOUNDING OF OFFENCES:
| Type | Section of the Companies Act | Brief Description |
Details of Penalty / Punishment/ Compounding fees imposed | Authority [RD / NCLT/ COURT] |
Appeal made, if any (give Details) |
|
A. COMPANY |
|||||
| Penalty | nil | nil | nil | nil | nil |
| Punishment | nil | nil | nil | nil | nil |
| Compounding | nil | nil | nil | nil | nil |
|
B. DIRECTORS |
|||||
| Penalty | nil | nil | nil | nil | nil |
| Punishment | nil | nil | nil | nil | nil |
| Compounding | nil | nil | nil | nil | nil |
|
C. OTHER OFFICERS IN DEFAULT |
|||||
| Penalty | nil | nil | nil | nil | nil |
| Punishment | nil | nil | nil | nil | nil |
| Compounding | nil | nil | nil | nil | nil |
Place: Palakkad By order of the board
Date: 27/06/2025
For EAUDIT TECH SOLUTIONS PRIVATE LIMITED
Vimal Venu Kottappallam Krishnan Praveen
Director Director
(DIN: 02718989) (DIN: 03225736)
24/776(12), Lakshmichandra Kottapallam House Thekkedesam
No. 46, Venkatesa Gardens Po Nallepilly
Palakkad-678006 Palakkad – 678553
